Franklin Park
1 Franklin Park Rd, Boston, MA
📍 Get DirectionsBoston's largest park with 527 acres of multi-sport facilities. Includes tennis courts, basketball courts, soccer fields, baseball diamonds, and the historic Franklin Park Zoo. A hub for community sports across all seasons.
Venue Details
| Address | 1 Franklin Park Rd, Boston, MA |
| Surface Type | mixed |
| Indoor / Outdoor | outdoor |
| Lighting | partial |
| Parking | lot_free |
| Restrooms | Yes |
| Accessibility | Wheelchair accessible main paths |
| Peak Hours | Weekday evenings and weekend afternoons |
| Average Skill Level | mixed |
| Typical Game Format | varies by sport |
| Hoop Count | 2 |
| Backboard Type | acrylic |
| Rim Type | breakaway |
| Field Size | full |
| Goal Type | permanent |
| Court Count | 6 |
| Court Surface | hard |
| Net Type | permanent |
| Diamond Count | 2 |
| Dugouts | Yes |
| Fenced | No |
Other Venues Nearby
- Cassidy Playground — 1.1 mi · Boston
- Ramsey Park — 1.6 mi · Boston
- Carter Playground — 1.6 mi · Boston
- Peters Park — 2.0 mi · Boston
- Titus Sparrow Park — 2.2 mi · Boston
Find Pickup Games at This Venue
Download The Baller App to see upcoming games and RSVP in real time.